| Calle | Deportista(s) | |
|---|---|---|
| 1 | GISBERT PONCH Marc IBAñEZ TORTA Iker BLANCH NEGRE Victor RECIO TOMAS Pau CLUB NAUTIC AMPOSTA | |
| 2 | MADUREIRA Eduardo ABREU Frederico NéVOA Pedro JERóNIMO Gabriel C N INFANTE D HENRIQUE | |
| 3 | MORENO LOPEZ Alejandro NOLAND Ignacio MARTINEZ PEREZ Enrique MOLINA MARTINEZ Diego REAL CLUB DE REGATAS DE ALICANTE | |
| 4 | PARRADO GARCIA Pablo DE LA VEGA CALLE Juan VALIDO FERNÁNDEZ Álvaro SERRA VAZQUÉZ Alvaro Club de Remo Guadalquivir 86 | |
| 5 | SILVA Afonso COSTA Manuel DOMINGUES Martim NORONHA Hugo ASSOCIACAO ACADEMICA DE COIMBRA | |
| 6 | ARASA BALLESTA Albert PADROSA SALVADO Enric FERNáNDEZ GARCIA David GAS VILLAECIJA Axel CLUB DE REM TORTOSA | |
| 7 | VEIGA Rafael DIAS André GOMES Pedro BAAKENBUCHRIESSER Philipp REAL CLUBE FLUVIAL PORTUENSE |



























