| Calle | Dorsal | Deportista(s) | |
|---|---|---|---|
| 1 | 247 | BLANCO RAMOS Enrrique MOREY Geraldine DE LUIS DOMINGUEZ Antonio ignacio RANSPOT Mary catherine CLUB DEPORTIVO REMO SAN JERONIMO | |
| 2 | 190 | MCCARTHY David ROCHE David FEENEY MCCARTHY Carmel DORAN Talitha NEW ROSS BOAT CLUB | |
| 3 | 103 | PERROT Stephanie PERROT Anthony DARRIERE Nicolas PERIN Evelyne AVIRON ENERGIE | |
| 4 | 46 | PERSICO Renato RALLO Massimiliano MATTEVI Laura MILITELLO Manuela CANOTTIERI TELIMAR | |
| 5 | 192 | MAHER Aaron PASCAL Olivier MAHER Mary HARTNETT Angela NEW ROSS BOAT CLUB | |
| 6 | 334 | GARCIA BUSTAMANTE Judit BUSTILLO PEREZ Santiago LOPEZ MARTIN Ignacio BERRY Margaret BARQUEREÑO MI ROWING |























