| Calle | Deportista(s) | Handicap | |
|---|---|---|---|
| 1 | GÓMEZ GÓMEZ Miriam FERNÁNDEZ BORREGO Carmen Club Náutico Sevilla | (em:46) +00:00:45,00 | |
| 2 | CASTLESMITH Jessica KNIGHT Stephaine SCOTTISH ROWING LTD | (em:37) +00:00:49,00 | |
| 3 | ASH WILSON Katie JONES Imme SCOTTISH ROWING LTD | (em:35) +00:00:51,00 | |
| 4 | ARGUELLES LóPEZ Leonor FERNÁNDEZ Rafaela CDB MADRID VELOCIDAD | (em:45) +00:00:45,00 | |
| 5 | MEREDITH Elizabeth DOHERTY Nina SCOTTISH ROWING LTD | (em:34) +00:00:51,00 |









